Researching Maybee and its many variants
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hooker, D'Arcy Octavius | 1848 | Grimsby, Lincoln County, Ontario, Canada | I20096 |
2 | Mabey, Charles Francis Stephen | 19 Apr 1866 | Grimsby, Lincoln County, Ontario, Canada | I22603 |
3 | Mabey, George Thomas | Jan 1861 | Grimsby, Lincoln County, Ontario, Canada | I22602 |
4 | Mabey, Herbert Stanley | 9 May 1889 | Grimsby, Lincoln County, Ontario, Canada | I28348 |
5 | Mabey, Kenneth Samuel | 28 Dec 1892 | Grimsby, Lincoln County, Ontario, Canada | I28349 |
6 | Mabey, Mary Ann Eliza | Abt 1859 | Grimsby, Lincoln County, Ontario, Canada | I22601 |
7 | Mabey, Robert Arland | 24 Oct 1906 | Grimsby, Lincoln County, Ontario, Canada | I29361 |
8 | Newton, Melbourne | 29 Aug 1927 | Grimsby, Lincoln County, Ontario, Canada | I8822 |
9 | Van Dyke, Fred Alfred | 16 Jul 1885 | Grimsby, Lincoln County, Ontario, Canada | I11011 |
10 | Van Dyke, John Wesley | 31 Aug 1858 | Grimsby, Lincoln County, Ontario, Canada | I22604 |
11 | Van Dyke, Melville Lloyd | 6 Jun 1889 | Grimsby, Lincoln County, Ontario, Canada | I11012 |
12 | Whittaker, Sarah Jane | 18 May 1857 | Grimsby, Lincoln County, Ontario, Canada | I28346 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hull, Emma | 2 Apr 1912 | Grimsby, Lincoln County, Ontario, Canada | I22598 |
2 | Kip, Eliza | 2 Jun 1886 | Grimsby, Lincoln County, Ontario, Canada | I30720 |
3 | Mabey, George | 13 Nov 1881 | Grimsby, Lincoln County, Ontario, Canada | I22597 |
4 | Mabey, Kenneth Samuel | 6 Jan 1918 | Grimsby, Lincoln County, Ontario, Canada | I28349 |
5 | Mabey, Mary Ann Eliza | 26 Mar 1894 | Grimsby, Lincoln County, Ontario, Canada | I22601 |
6 | Mabey, Robert Arland | 24 Oct 1906 | Grimsby, Lincoln County, Ontario, Canada | I29361 |
7 | Mabey, Samuel Edward | 18 Nov 1927 | Grimsby, Lincoln County, Ontario, Canada | I22599 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Whittaker, Sarah Jane | 30 Nov 1931 | Grimsby, Lincoln County, Ontario, Canada | I28346 |
Matches 1 to 39 of 39
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Hannah | 1861 | Grimsby, Lincoln County, Ontario, Canada | I26220 |
2 | Hull, Emma | 1861 | Grimsby, Lincoln County, Ontario, Canada | I22598 |
3 | Hull, Emma | 1871 | Grimsby, Lincoln County, Ontario, Canada | I22598 |
4 | Hull, Emma | 1881 | Grimsby, Lincoln County, Ontario, Canada | I22598 |
5 | Hull, Emma | 6 Apr 1891 | Grimsby, Lincoln County, Ontario, Canada | I22598 |
6 | Hull, Emma | 1901 | Grimsby, Lincoln County, Ontario, Canada | I22598 |
7 | Mabey, Charles Francis Stephen | 1871 | Grimsby, Lincoln County, Ontario, Canada | I22603 |
8 | Mabey, Charles Francis Stephen | 1881 | Grimsby, Lincoln County, Ontario, Canada | I22603 |
9 | Mabey, Charles Francis Stephen | 6 Apr 1891 | Grimsby, Lincoln County, Ontario, Canada | I22603 |
10 | Mabey, Charles Francis Stephen | 1901 | Grimsby, Lincoln County, Ontario, Canada | I22603 |
11 | Mabey, Elizabeth Dors | 1861 | Grimsby, Lincoln County, Ontario, Canada | I22600 |
12 | Mabey, Elizabeth Dors | 1871 | Grimsby, Lincoln County, Ontario, Canada | I22600 |
13 | Mabey, George | 1861 | Grimsby, Lincoln County, Ontario, Canada | I22597 |
14 | Mabey, George | 1871 | Grimsby, Lincoln County, Ontario, Canada | I22597 |
15 | Mabey, George | 1881 | Grimsby, Lincoln County, Ontario, Canada | I22597 |
16 | Mabey, George Thomas | 1861 | Grimsby, Lincoln County, Ontario, Canada | I22602 |
17 | Mabey, George Thomas | 1871 | Grimsby, Lincoln County, Ontario, Canada | I22602 |
18 | Mabey, George William | 6 Apr 1891 | Grimsby, Lincoln County, Ontario, Canada | I28347 |
19 | Mabey, George William | 8 Apr 1901 | Grimsby, Lincoln County, Ontario, Canada | I28347 |
20 | Mabey, Herbert Stanley | 6 Apr 1891 | Grimsby, Lincoln County, Ontario, Canada | I28348 |
21 | Mabey, Herbert Stanley | 8 Apr 1901 | Grimsby, Lincoln County, Ontario, Canada | I28348 |
22 | Mabey, Ida Elizabeth | 1861 | Grimsby, Lincoln County, Ontario, Canada | I26222 |
23 | Mabey, James Alford | 1861 | Grimsby, Lincoln County, Ontario, Canada | I23814 |
24 | Mabey, Kenneth Samuel | 8 Apr 1901 | Grimsby, Lincoln County, Ontario, Canada | I28349 |
25 | Mabey, Kenneth Samuel | Jun 1911 | Grimsby, Lincoln County, Ontario, Canada | I28349 |
26 | Mabey, Mary Ann Eliza | 1861 | Grimsby, Lincoln County, Ontario, Canada | I22601 |
27 | Mabey, Mary Ann Eliza | 1871 | Grimsby, Lincoln County, Ontario, Canada | I22601 |
28 | Mabey, Mary Ann Eliza | 6 Apr 1891 | Grimsby, Lincoln County, Ontario, Canada | I22601 |
29 | Mabey, Samuel Edward | 1861 | Grimsby, Lincoln County, Ontario, Canada | I22599 |
30 | Mabey, Samuel Edward | 1871 | Grimsby, Lincoln County, Ontario, Canada | I22599 |
31 | Mabey, Samuel Edward | 6 Apr 1891 | Grimsby, Lincoln County, Ontario, Canada | I22599 |
32 | Mabey, Samuel Edward | 8 Apr 1901 | Grimsby, Lincoln County, Ontario, Canada | I22599 |
33 | Mabey, Samuel Edward | Jun 1911 | Grimsby, Lincoln County, Ontario, Canada | I22599 |
34 | Van Dyke, Fred Alfred | 6 Apr 1891 | Grimsby, Lincoln County, Ontario, Canada | I11011 |
35 | Van Dyke, John Wesley | 6 Apr 1891 | Grimsby, Lincoln County, Ontario, Canada | I22604 |
36 | Van Dyke, Melville Lloyd | 6 Apr 1891 | Grimsby, Lincoln County, Ontario, Canada | I11012 |
37 | Whittaker, Sarah Jane | 6 Apr 1891 | Grimsby, Lincoln County, Ontario, Canada | I28346 |
38 | Whittaker, Sarah Jane | 8 Apr 1901 | Grimsby, Lincoln County, Ontario, Canada | I28346 |
39 | Whittaker, Sarah Jane | Jun 1911 | Grimsby, Lincoln County, Ontario, Canada | I28346 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Inform-Death | Person ID | ||
---|---|---|---|---|
1 | Whittaker, Sarah Jane | 18 Nov 1927 | Grimsby, Lincoln County, Ontario, Canada | I28346 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Mabey, George | 1857 | Grimsby, Lincoln County, Ontario, Canada | I22597 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / Secor | 6 Apr 1921 | Grimsby, Lincoln County, Ontario, Canada | F9335 |
2 | Bradley / Maybee | 2 Mar 1918 | Grimsby, Lincoln County, Ontario, Canada | F9353 |
3 | Lipsit / Mabey | 16 Feb 1887 | Grimsby, Lincoln County, Ontario, Canada | F9338 |
4 | Mabey / Whittaker | 17 Feb 1886 | Grimsby, Lincoln County, Ontario, Canada | F8872 |
If you have something you would like to add, please contact us. Registering on this website will allow you to receive updates as well as the ability to submit edits to the database for review.