Researching Maybee and its many variants
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Oct 1886 | Manhattan, New York City, New York | I17530 | |
| 2 | 5 Nov 1913 | Manhattan, New York City, New York | I1697 | |
| 3 | 22 Mar 1944 | Manhattan, New York City, New York | I38595 | |
| 4 | 20 Jun 1891 | Manhattan, New York City, New York | I33338 | |
| 5 | 8 Nov 1892 | Manhattan, New York City, New York | I38968 | |
| 6 | 6 Aug 1902 | Manhattan, New York City, New York | I27741 | |
| 7 | 6 Aug 1923 | Manhattan, New York City, New York | I38409 | |
| 8 | 10 Jan 1804 | Manhattan, New York City, New York | I4489 | |
| 9 | 23 Apr 1886 | Manhattan, New York City, New York | I17224 | |
| 10 | 21 Feb 1921 | Manhattan, New York City, New York | I1632 | |
| 11 | 16 Oct 1874 | Manhattan, New York City, New York | I26923 | |
| 12 | 4 Feb 1904 | Manhattan, New York City, New York | I27713 | |
| 13 | 19 Jul 1896 | Manhattan, New York City, New York | I17226 | |
| 14 | 23 May 1926 | Manhattan, New York City, New York | I6881 | |
| 15 | 8 Sep 1899 | Manhattan, New York City, New York | I27837 | |
| 16 | 7 Aug 1854 | Manhattan, New York City, New York | I23055 | |
| 17 | 10 Feb 1937 | Manhattan, New York City, New York | I25244 | |
| 18 | 25 Jun 1918 | Manhattan, New York City, New York | I38690 | |
| 19 | 11 May 1945 | Manhattan, New York City, New York | I40118 | |
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 Feb 1914 | Manhattan, New York City, New York | I11188 | |
| 2 | 23 Apr 1899 | Manhattan, New York City, New York | I32820 | |
| 3 | 31 Mar 1892 | Manhattan, New York City, New York | I32817 | |
| 4 | 9 Aug 1939 | Manhattan, New York City, New York | I34482 | |
| 5 | 6 Feb 1910 | Manhattan, New York City, New York | I41735 | |
| 6 | 1 Jan 1921 | Manhattan, New York City, New York | I40714 | |
| 7 | 25 Dec 1934 | Manhattan, New York City, New York | I40716 | |
| 8 | 23 Oct 1944 | Manhattan, New York City, New York | I32897 | |
| 9 | 3 Dec 1899 | Manhattan, New York City, New York | I16144 | |
| 10 | 18 Nov 1940 | Manhattan, New York City, New York | I17224 | |
| 11 | 3 Jul 1825 | Manhattan, New York City, New York | I4393 | |
| 12 | 1956 | Manhattan, New York City, New York | I25957 | |
| 13 | 13 Jun 1831 | Manhattan, New York City, New York | I3154 | |
| 14 | 20 May 1891 | Manhattan, New York City, New York | I32835 | |
| 15 | 31 Aug 1932 | Manhattan, New York City, New York | I15896 | |
| 16 | 26 Sep 1910 | Manhattan, New York City, New York | I15899 | |
| 17 | 27 Dec 1907 | Manhattan, New York City, New York | I40708 | |
| 18 | 23 Jul 1903 | Manhattan, New York City, New York | I41003 | |
| 19 | 3 Oct 1919 | Manhattan, New York City, New York | I39868 | |
| 20 | 21 Jul 1907 | Manhattan, New York City, New York | I22570 | |
| 21 | 8 Jun 1895 | Manhattan, New York City, New York | I4432 | |
| 22 | 23 Feb 1926 | Manhattan, New York City, New York | I39298 | |
| 23 | 14 Jul 1954 | Manhattan, New York City, New York | I40004 | |
| 24 | 29 Aug 1931 | Manhattan, New York City, New York | I23094 | |
| 25 | 7 Nov 1927 | Manhattan, New York City, New York | I41100 | |
| 26 | 22 May 1894 | Manhattan, New York City, New York | I37814 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Probate |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Aug 1903 | Manhattan, New York City, New York | I17789 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Witness-Probate |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Aug 1903 | Manhattan, New York City, New York | I19204 | |
| 2 | 24 Aug 1903 | Manhattan, New York City, New York | I27069 | |
Matches 1 to 36 of 36
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Bergendahl / Mabie | 1961 | Manhattan, New York City, New York | F13696 |
| 2 | DelSignore / Mabey | 21 Jul 1927 | Manhattan, New York City, New York | F12991 |
| 3 | Ensley / Mabie | 24 Aug 1940 | Manhattan, New York City, New York | F125 |
| 4 | Findley / Mabie | 7 Nov 1894 | Manhattan, New York City, New York | F8296 |
| 5 | Holmes / Grossman | 5 Jul 1894 | Manhattan, New York City, New York | F15738 |
| 6 | Hunter / Mabie | 24 Jul 1909 | Manhattan, New York City, New York | F11196 |
| 7 | Kent / Kline | 22 Nov 1926 | Manhattan, New York City, New York | F15866 |
| 8 | Mabee / Chambers | 8 Feb 1891 | Manhattan, New York City, New York | F8642 |
| 9 | Mabee / Humphey | 16 Nov 1890 | Manhattan, New York City, New York | F8641 |
| 10 | Mabee / Lee | 3 Jul 1896 | Manhattan, New York City, New York | F8636 |
| 11 | Mabee / O'Shea | 24 Nov 1901 | Manhattan, New York City, New York | F9196 |
| 12 | Mabee / Oates | 21 Apr 1912 | Manhattan, New York City, New York | F14310 |
| 13 | Mabee / Porter | 10 Jan 1933 | Manhattan, New York City, New York | F5432 |
| 14 | Mabie / Backus | 2 Jun 1919 | Manhattan, New York City, New York | F262 |
| 15 | Mabie / Carlton | 15 Jan 1878 | Manhattan, New York City, New York | F9181 |
| 16 | Mabie / Chamberlain | 14 Dec 1908 | Manhattan, New York City, New York | F3898 |
| 17 | Mabie / Coleman | 4 Nov 1906 | Manhattan, New York City, New York | F275 |
| 18 | Mabie / Smith | 4 May 1912 | Manhattan, New York City, New York | F5403 |
| 19 | Mabie / Walsh | 5 Sep 1920 | Manhattan, New York City, New York | F5401 |
| 20 | Maybee / Bland | 15 Dec 1929 | Manhattan, New York City, New York | F5935 |
| 21 | McCoy / Mabee | 29 Sep 1892 | Manhattan, New York City, New York | F8839 |
| 22 | McDonald / Mabee | 15 Oct 1913 | Manhattan, New York City, New York | F13142 |
| 23 | McMichael / Hicks | 12 Oct 1885 | Manhattan, New York City, New York | F15330 |
| 24 | McNulty / Mabie | 9 Dec 1937 | Manhattan, New York City, New York | F15799 |
| 25 | Merritt / Kuhnle | 10 Dec 1890 | Manhattan, New York City, New York | F15920 |
| 26 | Merritt / Wollenbar | 1 Mar 1877 | Manhattan, New York City, New York | F15918 |
| 27 | Moseman / Ostrander | 21 Apr 1870 | Manhattan, New York City, New York | F14371 |
| 28 | Moseman / Turner | 15 Jan 1880 | Manhattan, New York City, New York | F14372 |
| 29 | Powles / Mabie | 27 Jun 1930 | Manhattan, New York City, New York | F276 |
| 30 | Richardson / Winant | 31 May 1944 | Manhattan, New York City, New York | F15074 |
| 31 | Shaughnessy / Wilmot | 25 Nov 1917 | Manhattan, New York City, New York | F1299 |
| 32 | Stevenson / Maybee | 29 Jun 1912 | Manhattan, New York City, New York | F7322 |
| 33 | Stynbeck / Mills | 16 Nov 1912 | Manhattan, New York City, New York | F15927 |
| 34 | Thorn / Maybee | 26 Nov 1907 | Manhattan, New York City, New York | F9044 |
| 35 | Vetter / Mabee | 1965 | Manhattan, New York City, New York | F2567 |
| 36 | Walker / Mabie | 29 Nov 1876 | Manhattan, New York City, New York | F9180 |
Matches 1 to 8 of 8
| Family |
Marriage License |
Family ID | ||
|---|---|---|---|---|
| 1 | Brown / Mabie | 24 Dec 1924 | Manhattan, New York City, New York | F15797 |
| 2 | Dunham / Mabie | 19 Nov 1943 | Manhattan, New York City, New York | F13871 |
| 3 | Greenleaf / Mabee | 1988 | Manhattan, New York City, New York | F15379 |
| 4 | Mabee / Oates | 11 Apr 1912 | Manhattan, New York City, New York | F14310 |
| 5 | Mabie / Burnet | Nov 1909 | Manhattan, New York City, New York | F8871 |
| 6 | Mabie / Strauss | 4 Oct 1921 | Manhattan, New York City, New York | F5986 |
| 7 | Romanelli / Mabie | 23 Jul 1918 | Manhattan, New York City, New York | F8913 |
| 8 | Shaughnessy / Wilmot | 24 Nov 1917 | Manhattan, New York City, New York | F1299 |
If you have something you would like to add, please contact us.