Researching Maybee and its many variants
| 1. | Harriet was born about 1832 in Eling, Hampshire, England; died about Aug 1871 in Eling, Hampshire, England. Family/Spouse: William Mabey. William (son of Joseph Mabey and Mary Waters) was christened on 9 Feb 1813 in Eling Parish Church, Totton, Hampshire, England; died about Feb 1885 in South Stoneham Registration District, Hampshire, England. [Group Sheet] [Family Chart]
|
| 2. | Tamar Mabey |
| 3. | Edith Mabey |
| 4. | Absalom Mabey |
| 5. | Irene Mabey Irene married Charles Taylor Lanning about Jun 1883 in Southampton Registration District, Hampshire, England. Charles was born on 21 Feb 1860 in Blandford, Dorset, England; died about Nov 1949 in Southampton Registration District, Hampshire, England. [Group Sheet] [Family Chart] |
| 6. | Daniel Mabey Daniel married Elizabeth Lanning about Nov 1887 in Southampton Registration District, Hampshire, England. Elizabeth was born on 28 Oct 1864 in Spetisbury, Dorset, England; died about Feb 1947 in Southampton Registration District, Hampshire, England. [Group Sheet] [Family Chart]
|
| 7. | Zaccheus Mabey |
| 8. | William Mabey William married Elsie May Rose about Nov 1916 in Southampton, Hampshire, England. Elsie was born on 12 Jan 1892 in Southampton, Hampshire, England; died about Jan 1978 in Romsey Registration District, Hampshire, England. [Group Sheet] [Family Chart]
|
| 9. | Frederick Charles Mabey Frederick married Eva May Seaborn about Jun 1924 in Southampton Registration District, Hampshire, England. Eva was born on 1 Jul 1897 in Southampton, Hampshire, England; died in Aug 1984 in Southampton Registration District, Hampshire, England. [Group Sheet] [Family Chart]
|
| 10. | Harriett Elizabeth Mabey |
| 11. | Stanley J Mabey |
| 12. | Kenneth Frederick Mabey |
| 13. | Living |
| 14. | David Trafford Mabey David married Sarah Jo Larson on 19 Mar 1982 in Sheboygan County, Wisconsin. Sarah was born on 18 Mar 1941 in Sheboygan, Sheboygan County, Wisconsin; died on 20 May 1992 in Sheboygan, Sheboygan County, Wisconsin. [Group Sheet] [Family Chart] |
If you have something you would like to add, please contact us.