Researching Maybee and its many variants

| Name | Kathrina Veder [1] | |
| Baptism | 20 Aug 1720 | First Reformed Dutch Church, Schenectady, Albany County, New York [1] |
|
||
| Gender | Female | |
| Reference Number | 5423 | |
| Death | Yes, date unknown | |
| Person ID | I5395 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
| Father | Helmigh Gerritson Veder, c. 22 Oct 1690, First Reformed Dutch Church, Schenectady, Albany County, New York d. Yes, date unknown | |
| Relationship | natural | |
| Mother | Annetje Mebi, b. 1693, Woestina (the wilderness greater than five miles west of Schenectady), Albany County, New York d. 1736 (Age 43 years) | |
| Relationship | natural | |
| Marriage | 19 Jul 1715 | First Reformed Dutch Church, Schenectady, Albany County, New York [1, 2] |
| Family ID | F1322 | Group Sheet | Family Chart |
| Family | Jacobus Van Eps, b. 26 Nov 1715, Glenville Township, Schenectady County, New York d. Yes, date unknown | |
| Marriage | 18 Mar 1742/43 | Schenectady, Albany County, New York [3] |
| Family ID | F1405 | Group Sheet | Family Chart |
| Last Modified | 7 Apr 2024 | |
| Sources |
|
If you have something you would like to add, please contact us.