Researching Maybee and its many variants
Matches 1 to 50 of 158 for First Name starts with DOROTHY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Dorothy | I15143 | b. Abt 1755 | |
| 2 | Alexander, Dorothy | I26175 | b. Dec 1926 | Hawaii |
| 3 | Arnold, Dorothy Jane | I20618 | b. 25 Feb 1914 | Pennsylvania |
| 4 | Baker, Dorothy Elaine | I17318 | b. 10 Dec 1920 | Springfield, Hampden County, Massachusetts |
| 5 | Barton, Dorothy Henrietta | I39239 | b. 2 Jan 1894 | Ranikhet, Bengal, India |
| 6 | Bendy, Dorothy Grace | I24854 | b. 15 Sep 1914 | Toronto, Ontario, Canada |
| 7 | Boehringer, Dorothy Mildred | I38591 | b. 3 Jan 1915 | Bronx, New York City, New York |
| 8 | Bottomly, Dorothy Isabell | I29155 | b. 25 Nov 1904 | Aylmer, Elgin County, Ontario, Canada |
| 9 | Boyd, Dorothy May | I20069 | b. Between 1918 and 1919 | |
| 10 | Brady, Dorothy Naline | I41170 | b. 24 Oct 1932 | Otter Lake, Lapeer County, Michigan |
| 11 | Brown, Dorothy Marion | I33873 | b. Abt Aug 1885 | London, England |
| 12 | Burger, Dorothy Ann | I38462 | b. 23 Nov 1940 | Ithaca, Tompkins County, New York |
| 13 | Burns, Dorothy Irene | I34795 | b. 3 May 1925 | Modesto, Stanislaus County, California |
| 14 | Carman, Dorothy Jane | I8671 | b. 24 Feb 1920 | Schenectady, Schenectady County, New York |
| 15 | Caswell, Dorothy | I42388 | b. 17 Jul 1930 | Louisville, Jefferson County, Kentucky |
| 16 | Chrysler, Dorothy Margaret | I29176 | b. Abt 1765 | Ashford, Connecticut |
| 17 | Clapp, Dorothy | I27741 | b. 6 Aug 1902 | Manhattan, New York City, New York |
| 18 | Clark, Dorothy L. | I14202 | b. 23 Jan 1913 | Kentucky |
| 19 | Clayton, Dorothy Lorraine | I3772 | b. Abt 1915 | California |
| 20 | Cole, Dorothy | I38522 | b. 23 May 1935 | Towanda, Bradford County, Pennsylvania |
| 21 | Conklin, Dorothy | I27215 | b. 1 Nov 1912 | Sloatsburg, Rockland County, New York |
| 22 | Conklin, Dorothy Ann | I38659 | b. 1 Jan 1932 | Port Jervis, Orange County, New York |
| 23 | Cooperrider, Dorothy M. | I16576 | b. 27 Dec 1912 | Indiana |
| 24 | Cramer, Dorothy Elizabeth | I30999 | b. 17 Jan 1911 | Nekoosa, Wood County, Wisconsin |
| 25 | Crooks, Dorothy Irene | I32601 | b. 29 Jun 1919 | Moose Jaw, Saskatchewan, Canada |
| 26 | Curby, Dorothy Jane | I1648 | b. 19 Jan 1937 | Mosca, Alamosa County, Colorado |
| 27 | Davis, Dorothy Mae | I33784 | b. 21 Aug 1924 | Pennsylvania |
| 28 | Delmar, Dorothy Margaret | I27467 | b. 3 May 1920 | Detroit, Michigan |
| 29 | Doherty, Dorothy A. | I10199 | b. 5 Sep 1921 | New Jersey |
| 30 | Donahue, Dorothy | I21285 | b. 6 Aug 1890 | Williamsport, Lycoming County, Pennsylvania |
| 31 | Doughty, Dorothy Elizabeth | I30600 | b. 14 Jul 1928 | Pontypridd Registration District, Glamorgan, Wales |
| 32 | Edsall, Dorothy R. | I27679 | b. 27 Jun 1908 | Sussex, Sussex County, New Jersey |
| 33 | Ellis, Dorothy Tompkins | I41714 | b. 4 Dec 1910 | Oak Park, Cook County, Illinois |
| 34 | Fallon, Dorothy J | I40925 | b. 16 Feb 1921 | Massachusetts |
| 35 | Farmer, Dorothy Edith | I3428 | b. 28 Oct 1916 | Boston, Suffolk County, Massachusetts |
| 36 | Faul, Dorothy Edna | I25510 | b. 3 Jun 1918 | Ontario, Canada |
| 37 | Flynn, Dorothy Marilla | I37010 | b. 20 Mar 1921 | Detroit, Michigan |
| 38 | Foxall, Dorothy Eleanor | I25755 | b. 14 Jul 1920 | |
| 39 | Fredricks, Dorothy Marie | I17385 | b. 15 May 1927 | Warwick, Orange County, New York |
| 40 | Gilmour, Dorothy Elizabeth | I6875 | b. 18 Mar 1911 | New York |
| 41 | Giza, Dorothy Janet | I27020 | b. 23 Jan 1927 | Goshen, New York |
| 42 | Gray, Dorothy Mabel | I33205 | b. 25 Jan 1904 | Finsbury Park, London, England |
| 43 | Hadley, Dorothy | I12264 | b. 7 Nov 1893 | Roxbury, Suffolk County, Massachusetts |
| 44 | Hamilton, Dorothy Jane | I39598 | b. 9 Apr 1924 | Mount Pleasant, Maury County, Tennessee |
| 45 | Hammarlund, Dorothy Lena | I27409 | b. 31 Aug 1909 | Cambridge, Isanti County, Minnesota |
| 46 | Handschin, Dorothy J | I19975 | b. 10 Oct 1905 | Boone, Boone County, Iowa |
| 47 | Hart, Dorothy | I26785 | b. 1914 | Indiana |
| 48 | Hatcher, Dorothy I | I36863 | b. Abt 1911 | Hill City, Graham County, Kansas |
| 49 | Havens, Dorothy Blanch | I28206 | b. 24 Feb 1912 | New Jersey |
| 50 | Heath, Dorothylee | I32785 | b. 5 Apr 1924 | Woodward, Woodward County, Oklahoma |
If you have something you would like to add, please contact us.