Researching Maybee and its many variants
Matches 1 to 33 of 33 for First Name starts with EDGAR
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I41928 | b. 25 May 1873 | Wingett Run, Washington County, Ohio ![]() |
2 | ![]() | I25114 | b. 30 Mar 1911 | New York ![]() |
3 | ![]() | I11188 | b. 4 Sep 1842 | New York ![]() |
4 | ![]() | I42003 | b. 17 May 1881 | Louisville, Jefferson County, Kentucky ![]() |
5 | ![]() | I9111 | b. Nov 1840 | New York ![]() |
6 | ![]() | I22722 | b. 18 Aug 1875 | Eastport, Washington County, Maine ![]() |
7 | ![]() | I22114 | b. 11 Jul 1847 | Thurlow Township, Hastings County, Ontario, Canada ![]() |
8 | ![]() | I32443 | b. 14 May 1845 | Hoboken, Hudson County, New Jersey ![]() |
9 | ![]() | I36980 | b. 8 Aug 1885 | Washtenaw County, Michigan ![]() |
10 | ![]() | I41898 | b. 1903 | Alberta, Canada ![]() |
11 | ![]() | I41652 | b. Jun 1868 | New York ![]() |
12 | ![]() | I39776 | b. 6 Feb 1919 | Bloomingdale, Passaic County, New Jersey ![]() |
13 | ![]() | I2722 | b. 26 Sep 1864 | New York ![]() |
14 | ![]() | I25300 | b. 11 Oct 1866 | Wooler, Northumberland County, Ontario, Canada ![]() |
15 | ![]() | I25307 | b. 30 Sep 1901 | Marmora Township, Hastings County, Ontario, Canada ![]() |
16 | ![]() | I12067 | b. 18 May 1867 | Corner of the Beach, Gaspé County, Quebec, Canada ![]() |
17 | ![]() | I2422 | b. 9 Nov 1887 | Trenton, Grundy County, Missouri ![]() |
18 | ![]() | I35261 | b. Abt Feb 1873 | Walworth, Surrey, England ![]() |
19 | ![]() | I18842 | b. Feb 1867 | New Jersey ![]() |
20 | ![]() | I5914 | b. 1 Feb 1894 | Kirkville, Onondaga County, New York ![]() |
21 | ![]() | I17827 | b. 1858 | Buffalo, Erie County, New York ![]() |
22 | ![]() | I22660 | b. Dec 1846 | Shawnee, Niagara County, New York ![]() |
23 | ![]() | I16220 | b. 1849 | Newcastle, Durham County, Ontario, Canada ![]() |
24 | ![]() | I21063 | b. 1 Mar 1921 | Noel, McDonald County, Missouri ![]() |
25 | ![]() | I20723 | b. 16 Oct 1917 | Port Hope, Northumberland County, Ontario, Canada ![]() |
26 | ![]() | I39868 | b. Abt 1843 | Westchester County, New York ![]() |
27 | ![]() | I40202 | b. 21 Mar 1911 | Westover, Broome County, New York ![]() |
28 | ![]() | I27447 | b. Apr 1880 | Kingston, Caldwell County, Missouri ![]() |
29 | ![]() | I33382 | b. Abt 1869 | Shiawassee County, Michigan ![]() |
30 | ![]() | I36331 | b. 8 Sep 1887 | New Jersey ![]() |
31 | ![]() | I5915 | b. 18 Sep 1864 | Lexington, Sanilac County, Michigan ![]() |
32 | ![]() | I56 | b. 8 Sep 1907 | Mona Township, Ford County, Illinois ![]() |
33 | ![]() | I1217 | b. 25 Dec 1862 | Kings County, New York ![]() |
If you have something you would like to add, please contact us. Registering on this website will allow you to receive updates as well as the ability to submit edits to the database for review.