Researching Maybee and its many variants
Matches 1 to 41 of 41 for First Name starts with LOIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ball, Lois Jean | I8706 | b. 15 Mar 1941 | Ventura, Ventura County, California |
| 2 | Brandon, Lois Rae | I29855 | b. 10 May 1939 | New York |
| 3 | Cheney, Lois Eloise | I27371 | b. 29 Apr 1897 | Parker, Turner County, South Dakota |
| 4 | Eastburn, Lois | I1590 | b. 15 Mar 1914 | Stephen, Minnesota |
| 5 | Eby, Lois Gertrude | I36876 | b. Abt Jul 1919 | Oklahoma City, Oklahoma County, Oklahoma |
| 6 | Evans, Lois | I7954 | b. 16 Jan 1817 | New York |
| 7 | Fields, Lois Rhea | I38760 | b. 2 Mar 1918 | Arkansas |
| 8 | Firestone, Lois Ruth | I12416 | b. 9 Oct 1916 | Port Huron, Saint Clair County, Michigan |
| 9 | Flynn, Lois Marian | I37011 | b. 9 Jul 1926 | Roseville, Macomb County, Michigan |
| 10 | Francisco, Lois Jean | I10078 | b. 8 Mar 1926 | Netcong, New Jersey |
| 11 | Fuller, Lois Virginia | I27250 | b. 19 Aug 1916 | Scio, Allegany County, New York |
| 12 | Gerrard, Lois | I33663 | b. 8 Sep 1928 | Salt Lake City, Salt Lake County, Utah |
| 13 | Glover, Lois Lanae | I34378 | b. 11 Dec 1929 | Utah |
| 14 | Grabowski, Lois | I22359 | b. 24 Mar 1934 | |
| 15 | Hambly, Lois | I39046 | b. 16 Feb 1841 | Ontario, Canada |
| 16 | Hayes, Lois M | I40600 | b. 21 Feb 1868 | Livingston County, Illinois |
| 17 | Herberg, Lois Joan | I9726 | b. 8 May 1937 | Brooklyn, New York City, New York |
| 18 | Hill, Lois | I2887 | b. Abt 13 Jan 1771 | |
| 19 | Humberstone, Lois | I796 | b. Abt 1812 | United States of America |
| 20 | Kane, Lois | I10597 | b. 17 Mar 1901 | Mount Vernon, Westchester County, New York |
| 21 | Knight, Lois Emily | I25893 | b. 8 Sep 1854 | Talbotville, Elgin County, Ontario, Canada |
| 22 | Laskey, Lois Gertrude | I29086 | b. 24 Feb 1900 | Saint John City, Saint John County, New Brunswick, Canada |
| 23 | Mabee, Lois | I15025 | b. Abt 1885 | Missouri |
| 24 | Mabee, Lois Lucille | I24453 | b. 11 Jun 1928 | Newport, Vermillion County, Indiana |
| 25 | Mabee, Lois Matilda | I23305 | b. 28 Aug 1873 | Adelaide Street, Saint John City, Saint John County, New Brunswick, Canada |
| 26 | Mabee, Lois Medora | I24507 | b. 6 Nov 1929 | Sussex County, New Jersey |
| 27 | Mabee, Lois V. | I31135 | b. 3 Feb 1920 | Orange County, New York |
| 28 | Mabie, Lois Maxine | I16900 | b. 22 Feb 1908 | Warsaw, Kosciusko County, Indiana |
| 29 | Maeby, Lois | I21997 | b. 3 Jun 1856 | Wisconsin |
| 30 | Martin, Lois Elsie | I15152 | b. 8 Nov 1906 | Bathurst, New South Wales, Australia |
| 31 | Maybee, Lois Elaine | I21208 | b. Abt 1916 | Ontario, Canada |
| 32 | Miller, Lois Esse | I41497 | b. 15 May 1918 | Geneva, Allen County, Kansas |
| 33 | Payne, Lois Helen | I29803 | b. 20 Oct 1915 | Waterloo, Black Hawk County, Iowa |
| 34 | Penry, Lois May | I12634 | b. 19 May 1877 | Reno, Washoe County, Nevada |
| 35 | Richmond, Lois | I21985 | b. 29 May 1807 | Vermont |
| 36 | Tallman, Lois | I15590 | b. 1837 | |
| 37 | Thewlies, Lois K. | I12288 | b. 20 Aug 1903 | Illinois |
| 38 | Thurman, Lois Marie | I15427 | b. 24 Aug 1925 | Fond du Lac, Fond du Lac, Wisconsin, USA |
| 39 | Weber, Lois | I23197 | b. Abt 1902 | |
| 40 | Welch, Lois | I27533 | b. 1872 | Monroe County, Iowa |
| 41 | Wood, Lois Anna | I19473 | b. 11 Oct 1867 | Saint John City, Saint John County, New Brunswick, Canada |
If you have something you would like to add, please contact us.