Researching Maybee and its many variants

| Name | Anna Maria Andal [1] | |
| Birth | Feb 1875 | Norway [1, 2] |
|
||
| Gender | Female | |
| Confirmation | 12 Jul 1896 | Nidaros Lutheran Church, Vining, Otter Tail County, Minnesota [2] |
| Anecdote | 12 Sep 1918 [3] | |
|
||
| Reference Number | 42266 | |
| Death | 13 Jul 1958 | Seattle, King County, Washington [4] |
| Burial | Pacific Lutheran Cemetery, Seattle, King County, Washington [5] |
|
| Person ID | I42001 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
| Family | Charles Edward Staples, b. 29 Apr 1874, Elk River, Sherburne County, Minnesota d. 23 Nov 1934, Seattle, King County, Washington (Age 60 years) | |
| Marriage | Abt 1903 [6] | |
| Family ID | F16090 | Group Sheet | Family Chart |
| Last Modified | 7 Apr 2024 | |
| Sources |
|
If you have something you would like to add, please contact us.