Researching Maybee and its many variants

| Name | George Washington Cowl [1] | |
| Birth | 24 Jun 1816 | Patterson Township, Putnam County, New York [1] |
|
||
| Gender | Male | |
| Reference Number | 41990 | |
| Military Service | Between 21 Aug 1862 and 29 Mar 1865 [1] | |
|
||
| Death | 2 Dec 1883 | Patterson Township, Putnam County, New York [2] |
| Person ID | I41725 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
| Family | Eliza Caroline Merritt, b. 20 May 1837, Patterson Township, Putnam County, New York d. 12 Feb 1918, Towner's, Putnam County, New York (Age 80 years) | |
| Marriage | Abt 1855 [1] | |
| Family ID | F15916 | Group Sheet | Family Chart |
| Last Modified | 7 Apr 2024 | |
| Sources |
|
If you have something you would like to add, please contact us.