Researching Maybee and its many variants
Matches 1 to 48 of 48 for Last Name equals COOK
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I25050 | b. 6 Jul 1868 | Ontario, Canada ![]() |
2 | ![]() | I33856 | b. Abt 1887 | Bermondsey, Surrey, England ![]() |
3 | ![]() | I10769 | b. Jan 1866 | Oneida County, New York ![]() |
4 | ![]() | I39726 | b. 25 Nov 1920 | Sioux Falls, Minnehaha County, South Dakota ![]() |
5 | ![]() | I37547 | b. Dec 1835 | New York ![]() |
6 | ![]() | I19485 | b. 15 Jan 1840 | Scotland ![]() |
7 | ![]() | I34427 | b. 14 Feb 1893 | Paterson, Passaic County, New Jersey ![]() |
8 | ![]() | I17640 | b. 21 Dec 1835 | New York ![]() |
9 | ![]() | I11156 | b. Abt 1841 | Delaware County, New York ![]() |
10 | ![]() | I10770 | b. Abt 1868 | Oneida County, New York ![]() |
11 | ![]() | I24999 | b. 7 Aug 1910 | Whitewater, Wisconsin ![]() |
12 | ![]() | I38321 | b. 16 May 1920 | Drumright, Creek County, Oklahoma ![]() |
13 | ![]() | I17192 | b. 3 Feb 1838 | New York ![]() |
14 | ![]() | I2837 | b. 16 Sep 1885 | Belleville, Hastings County, Ontario, Canada ![]() |
15 | ![]() | I6985 | b. 26 Aug 1928 | |
16 | ![]() | I6987 | b. 20 Jul 1956 | |
17 | ![]() | I31520 | b. Abt Nov 1848 | Powerstock, Dorset, England ![]() |
18 | ![]() | I28758 | b. 23 May 1903 | Devels Lake (Hurrican Lake), Benson County, North Dakota ![]() |
19 | ![]() | I2839 | b. 10 Oct 1912 | Brighton Village, Northumberland County, Ontario, Canada ![]() |
20 | ![]() | I5159 | b. Abt 1760 | |
21 | ![]() | I2838 | b. 5 May 1909 | Hillier Township, Prince Edward County, Ontario, Canada ![]() |
22 | ![]() | I2841 | b. 16 May 1917 | Ontario, Canada ![]() |
23 | ![]() | I34033 | b. Abt 1745 | |
24 | ![]() | I40183 | b. Mar 1862 | Schoharie County, New York ![]() |
25 | ![]() | I28762 | b. 5 Oct 1937 | Tacoma, Pierce County, Washington ![]() |
26 | ![]() | I27857 | b. 5 Dec 1851 | Sheboygan, Sheboygan County, Wisconsin ![]() |
27 | ![]() | I10762 | b. Between 1832 and 1834 | New York ![]() |
28 | ![]() | I40638 | b. 1842 | Ontario, Canada ![]() |
29 | ![]() | I5009 | b. 26 Jan 1787 | Montgomery County, New York ![]() |
30 | ![]() | I37548 | b. Abt 1847 | New York ![]() |
31 | ![]() | I2842 | b. 26 May 1918 | Ontario, Canada ![]() |
32 | ![]() | I3641 | b. 11 Aug 1850 | Kentucky ![]() |
33 | ![]() | I4589 | b. 14 Dec 1951 | Arlington, Snohomish County, Washington ![]() |
34 | ![]() | I2840 | b. 3 Oct 1914 | Hillier Township, Prince Edward County, Ontario, Canada ![]() |
35 | ![]() | I18764 | b. Abt 1792 | Jefferson County, New York ![]() |
36 | ![]() | I29374 | b. 25 Aug 1912 | Paddington, New South Wales, Australia ![]() |
37 | ![]() | I38319 | b. 10 Jul 1874 | Henry County, Indiana ![]() |
38 | ![]() | I28763 | b. 23 Nov 1943 | Tacoma, Pierce County, Washington ![]() |
39 | ![]() | I28760 | b. 15 Nov 1933 | Tacoma, Pierce County, Washington ![]() |
40 | ![]() | I42138 | b. 11 Aug 1939 | Silver Creek, Chautauqua County, New York ![]() |
41 | ![]() | I6433 | b. 30 Apr 1826 | Pennsylvania ![]() |
42 | ![]() | I38322 | b. 6 Apr 1922 | Drumright, Creek County, Oklahoma ![]() |
43 | ![]() | I28823 | b. 10 Oct 1955 | Auburn, King County, Washington ![]() |
44 | ![]() | I40476 | b. 27 Oct 1900 | Little York, Warren County, Illinois ![]() |
45 | ![]() | I5893 | b. Abt 1807 | New York ![]() |
46 | ![]() | I18957 | b. Abt 1854 | New York ![]() |
47 | ![]() | I42694 | b. 13 Jul 1930 | Wood River, Madison County, Illinois ![]() |
48 | ![]() | I35377 | b. 17 Mar 1904 | 80 Devonshire Road, London, England ![]() |
If you have something you would like to add, please contact us. Registering on this website will allow you to receive updates as well as the ability to submit edits to the database for review.