Researching Maybee and its many variants
Matches 1 to 50 of 66 for First Name starts with ALEXANDER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ayres, Alexander Hamilton | I23147 | b. 24 Mar 1823 | Saint Johnsville, Montgomery County, New York |
| 2 | Baker, Alexander | I41114 | b. Abt 1846 | Townsend Township, Norfolk County, Ontario, Canada |
| 3 | Barbey, Alexander A. | I10591 | b. Abt 1843 | New York |
| 4 | Beckstead, Alexander | I4553 | b. 16 Mar 1802 | Williamsburg, Dundas County, Ontario, Canada |
| 5 | Calder, Alexander | I22529 | b. 10 Jun 1779 | of Delaware County, New York |
| 6 | Calder, Alexander | I22527 | b. 1806 | of Delaware County, New York |
| 7 | Card, Alexander | I22120 | b. Abt 1801 | Lower Burlington, Hants County, Nova Scotia, Canada |
| 8 | Card, Alexander | I28228 | b. 9 Jan 1834 | Weston, York County, Ontario, Canada |
| 9 | Card, Alexander | I22880 | b. 30 Jun 1842 | Etobicoke, York County, Ontario, Canada |
| 10 | Covert, Alexander H | I16713 | b. Abt 1842 | New York |
| 11 | Cowan, Alexander | I37959 | b. 5 Jan 1783 | Stirlingshire, Scotland |
| 12 | Cowan, Alexander | I29584 | b. 27 Nov 1856 | Charlotteville Township, Norfolk County, Ontario, Canada |
| 13 | Cowan, Alexander Buchanan | I16265 | b. 27 Sep 1807 | Stirlingshire, Scotland |
| 14 | Cowan, Alexander Buchanan | I37967 | b. 15 May 1835 | Pittsburgh Township, Frontenac County, Ontario, Canada |
| 15 | Cowan, Alexander H. Russel | I27672 | b. Feb 1908 | Assiniboia, Saskatchewan, Canada |
| 16 | Currie, Alexander | I38132 | b. Abt 1816 | Scotland |
| 17 | Dare, Alexander | I27779 | b. 1881 | |
| 18 | Davidson, Alexander | I26058 | b. 3 Oct 1854 | Kitchener, Waterloo County, Ontario, Canada |
| 19 | Dykeman, Alexander Mabie | I23028 | b. 21 May 1849 | Putnam County, New York |
| 20 | Gartshore, Alexander | I22216 | b. 28 Dec 1838 | Murray Township, Northumberland County, Ontario, Canada |
| 21 | Glen, Alexander | I18758 | b. 1647 | |
| 22 | Glen, Alexander | I18746 | b. 30 Nov 1676 | |
| 23 | Graham, Alexander | I16209 | b. 11 Mar 1806 | |
| 24 | Grant, Alexander | I2544 | b. Abt 1810 | |
| 25 | Grant, Alexander James | I24817 | b. 7 Jan 1891 | Black Brook, Nova Scotia, Canada |
| 26 | Leslie, Alexander Clarke | I24963 | b. 20 Oct 1864 | Port Hope, Northumberland County, Ontario, Canada |
| 27 | Lindsay, Alexander | I5456 | b. Abt 1580 | Otterburn, Scotland |
| 28 | Lowe, Alexander | I23567 | b. 28 Aug 1916 | Cornforth, Sedgefield, Durham, England |
| 29 | Lumsden, Alexander Charles | I25029 | b. 13 Apr 1923 | Ontario, Canada |
| 30 | Mabee, Alexander | I15921 | b. 17 Mar 1827 | Ohio |
| 31 | Mabee, Alexander | I6310 | b. 22 Jan 1830 | Prince Edward County, Ontario, Canada |
| 32 | Mabee, Alexander | I2239 | b. 19 Nov 1859 | Markhamville, Kings County, New Brunswick, Canada |
| 33 | Mabee, Alexander | I27871 | b. Apr 1870 | Michigan |
| 34 | Mabee, Alexander Claxton | I17148 | b. 19 Jan 1884 | Cowden, Shelby County, Illinois |
| 35 | Mabee, Alexander Cowan | I16441 | b. 1831 | Charlotteville Township, Norfolk County, Ontario, Canada |
| 36 | Mabee, Alexander Nexson | I10497 | b. 16 Oct 1818 | Herkimer County, New York |
| 37 | Mabee, Alexander S. | I16173 | b. 23 Dec 1852 | Baltimore, Maryland |
| 38 | Mabey, Alexander | I19068 | b. 1 Jun 1847 | Eling, Hampshire, England |
| 39 | Mabey, Alexander | I36228 | b. 1 Jul 1891 | Rotherhithe, Surrey, England |
| 40 | Mabey, Alexander Joseph | I23518 | b. 4 Apr 1889 | Maungatawhiri, Waikato, New Zealand |
| 41 | Mabey, Alexander Stephen | I29779 | b. 22 Feb 1878 | Northam, Southampton, Hampshire, England |
| 42 | Mabie, Alexander | I12934 | b. 27 Feb 1859 | Fredericton, New Brunswick, Canada |
| 43 | MacDonald, Alexander | I11770 | b. Abt 1934 | Mabou, Nova Scotia, Canada |
| 44 | MacKerell, Alexander | I10723 | b. 18 Oct 1902 | Pennsylvania |
| 45 | Mann, Alexander | I3394 | b. 1808 | Hope Township, Quebec, Canada |
| 46 | Maybee, Alexander | I6160 | b. 1836 | Ontario, Canada |
| 47 | Maybee, Alexander | I11084 | b. Jul 1861 | Colchester Township, Delaware County, New York |
| 48 | Maybee, Alexander | I26989 | b. 1865 | New York |
| 49 | Maybee, Alexander Joseph | I31807 | b. Abt Nov 1850 | Whitwell, Isle of Wight, Hampshire, England |
| 50 | Maybee, Alexander L. | I27005 | b. 21 Jul 1921 | Cattaraugus Indian Reservation, Collins, Erie County, New York |
If you have something you would like to add, please contact us.