Researching Maybee and its many variants
Matches 1 to 50 of 69 for First Name starts with ELLA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Aysh, Ella Ann | I16538 | b. Aug 1873 | Michigan |
| 2 | Belden, Ella Leone | I22979 | b. 15 Oct 1862 | North Plains, Ionia County, Michigan |
| 3 | Brunner, Ella Elizabeth | I22995 | b. Oct 1869 | Newark, Essex County, New Jersey |
| 4 | Byers, Ella Gertrude | I15176 | b. 15 Mar 1900 | Mexia, Limestone County, Texas |
| 5 | Comber, Ella Blanche | I12005 | b. 3 Jan 1880 | Selkirk, Manitoba, Canada |
| 6 | Cratty, Ella Estelle | I12576 | b. 20 Jul 1864 | Parker Township, Butler County, Pennsylvania |
| 7 | Cronkrite, Ella | I22674 | b. Mar 1871 | New York |
| 8 | Currier, Ella | I24946 | b. Abt 1865 | |
| 9 | DeLong, Ella A. | I32544 | b. 1858 | New York |
| 10 | Dennis, Ella S. | I18777 | b. 22 Jun 1859 | Ohio |
| 11 | Freese, Ella M. | I33297 | b. Aug 1869 | Conesville Township, Schoharie County, New York |
| 12 | French, Ella Irene | I1439 | b. 5 Jul 1870 | Kingston Parish, Kings County, New Brunswick, Canada |
| 13 | Gibney, Ella | I37713 | b. Aug 1877 | New York |
| 14 | Hall, Ella | I21432 | b. Abt 1860 | |
| 15 | Hall, Ella Jane | I1864 | b. 1876 | Sidney Township, Hastings County, Ontario, Canada |
| 16 | Haslup, Ella May | I30344 | b. 7 Sep 1889 | Maryland |
| 17 | Hetherington, Ella | I30324 | b. Mar 1873 | Michigan |
| 18 | Hirt, Ella | I17761 | b. 22 May 1895 | Tigerton, Shawano County, Wisconsin |
| 19 | Hollinshead, Ella Ada | I42369 | b. 13 May 1882 | Penfield, Clearfield County, Pennsylvania |
| 20 | Howe, Ella E. | I26438 | b. Jun 1873 | Michigan |
| 21 | Jacobus, Ella | I36590 | b. 18 Jan 1861 | New Jersey |
| 22 | Jamison, Ella J | I42105 | b. 10 Nov 1863 | Davenport, Scott County, Iowa |
| 23 | Jason, Ella Nora | I8319 | b. 6 Nov 1867 | Near Palo, Ronald Township, Ionia County, Michigan |
| 24 | Ketchum, Ella Rebecca | I2711 | b. Jun 1872 | New York |
| 25 | Mabé, Ella Marie | I12090 | b. 24 Jan 1889 | Corner of the Beach, Gaspé County, Quebec, Canada |
| 26 | Mabee, Ella Althea | I20004 | b. 3 Mar 1875 | Halifax, Halifax County, Nova Scotia, Canada |
| 27 | Mabee, Ella Bell | I18892 | b. 17 Feb 1879 | Vernon Township, Sussex County, New Jersey |
| 28 | Mabee, Ella Blanch | I12013 | b. 12 May 1913 | Selkirk, Manitoba, Canada |
| 29 | Mabee, Ella May | I30346 | b. 28 Dec 1922 | Maryland |
| 30 | Mabee, Ella T. | I19884 | b. Aug 1873 | Greene, Butler County, Iowa |
| 31 | Mabey, Ella | I17796 | b. Apr 1858 | Westerlo Township, Albany County, New York |
| 32 | Mabey, Ella | I11154 | b. Jul 1868 | Gilboa Township, Schoharie County, New York |
| 33 | Mabey, Ella Georgia | I28283 | b. 20 Mar 1918 | Idaho |
| 34 | Mabey, Ella Marie | I17097 | b. 31 Jan 1886 | Utah |
| 35 | Mabey, Ella May | I16555 | b. 8 May 1873 | South Westerlo, Albany County, New York |
| 36 | Mabie, Ella | I17284 | b. 2 Apr 1894 | Mahwah, Bergen County, New Jersey |
| 37 | Mabie, Ella | I27647 | b. 5 Dec 1904 | New Jersey |
| 38 | Mabie, Ella E | I28664 | b. Sep 1866 | Wayne County, New York |
| 39 | Mabie, Ella Elizabeth | I26395 | b. 20 Sep 1884 | Steuben County, Indiana |
| 40 | Mabie, Ella Maude | I13423 | b. 17 Jun 1875 | Butler Corners, Otsego County, New York |
| 41 | Maybee, Ella | I20897 | b. 11 May 1865 | Reach Township, Ontario, Canada |
| 42 | Maybee, Ella C | I17239 | b. 17 Apr 1864 | Watson Township, Allegan County, Michigan |
| 43 | McVicker, Ella Margaret | I27525 | b. 31 Mar 1861 | Pennsylvania |
| 44 | Merriam, Ella B. | I41108 | b. Abt 1864 | New York |
| 45 | Nix, Ella Belle | I28242 | b. 15 Aug 1894 | Lyndon Township, Cattaraugus County, New York |
| 46 | Phillips, Ella May | I1460 | b. 12 Jan 1880 | Colchester, Essex County, Ontario, Canada |
| 47 | Plain, Ella Amelia | I34588 | b. 5 Sep 1858 | Ulster County, New York |
| 48 | Power, Ella Catherine | I26018 | b. Sep 1904 | Nova Scotia, Canada |
| 49 | Rulison, Ella M | I5919 | b. 15 Aug 1862 | Sanilac County, Michigan |
| 50 | Sanderson, Ella | I1583 | b. Feb 1856 | New York City, New York |
If you have something you would like to add, please contact us.