Researching Maybee and its many variants
Matches 1 to 50 of 104 for First Name starts with ELLEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ellen | I40655 | b. Abt 1837 | Canada |
| 2 | Ellen | I25664 | b. 19 Jun 1838 | |
| 3 | Alley, Ellen Rose | I1009 | b. 2 Jun 1875 | Murray Township, Northumberland County, Ontario, Canada |
| 4 | Baxter, Ellen | I15622 | b. Abt 1804 | |
| 5 | Blauvelt, Ellen Jane | I16126 | b. 20 Jan 1838 | Rockland County, New York |
| 6 | Bugg, Ellen May | I29766 | b. Abt Apr 1877 | Garboldisham, Norfolk, England |
| 7 | Carroll, Ellen Mae | I42010 | b. 4 Nov 1915 | Ohio |
| 8 | Chamberlain, Ellen Agnes | I29164 | b. 2 Jun 1894 | Campbellton, Restigouche County, New Brunswick, Canada |
| 9 | Chambers, Ellen | I27839 | b. Nov 1866 | Ireland |
| 10 | Clack, Ellen June | I21867 | b. 19 Feb 1917 | Oxford, Oakland County, Michigan |
| 11 | Clark, Ellen Craig | I9740 | b. 29 Dec 1938 | Somerville, Somerset County, New Jersey |
| 12 | Coley, Ellen | I39249 | b. 17 Jul 1888 | Birmingham, Warwickshire, England |
| 13 | Crabb, Ellen Bryer | I32144 | b. Abt Nov 1871 | Litton Cheney, Dorset, England |
| 14 | Dean, Ellen Maria | I39310 | b. 22 Jan 1838 | Eastport, Washington County, Maine |
| 15 | Dixson, Ellen Marcella | I15713 | b. Abt 1837 | Ireland |
| 16 | Eagar, Ellen | I40813 | b. 5 Mar 1858 | Port Rowan, Norfolk County, Ontario, Canada |
| 17 | Eberlin, Ellen | I34482 | b. 29 Jul 1868 | Roscoe, Sullivan County, New York |
| 18 | Elswood, Ellen | I35524 | b. 26 Jul 1876 | Aberdare, Glamorgan, Wales |
| 19 | Gardinier, Ellen Althea | I9150 | b. 2 Jun 1904 | |
| 20 | Gardner, Ellen Emma | I41009 | b. 1 Jan 1848 | Marion, Washington County, Maine |
| 21 | Gear, Ellen | I32044 | b. 16 Jun 1863 | Coltleigh, Mapperton, Dorset, England |
| 22 | Goodenough, Ellen I | I31287 | b. 6 Jun 1848 | Lewis County, New York |
| 23 | Heskith, Ellen | I38730 | b. Jan 1849 | Delaware |
| 24 | Hitchcock, Ellen | I41055 | b. 5 Mar 1856 | Gainsborough Township, Lincoln County, Ontario, Canada |
| 25 | Holmes, Ellen J | I41056 | b. Abt Mar 1851 | Windham Township, Norfolk County, Ontario, Canada |
| 26 | Hunter, Ellen | I38200 | b. Abt 1860 | |
| 27 | Im, Ellen Edna | I25837 | b. 17 Mar 1929 | Seoul, Korea |
| 28 | Jackman, Ellen | I29686 | c. 6 Feb 1842 | Brixton (now Brighstone), Isle of Wight, Hampshire, England |
| 29 | Janes, Ellen M | I18413 | b. 1825 | New York |
| 30 | Jessett, Ellen | I35299 | b. Abt 1813 | Reading, Berkshire, England |
| 31 | Johnson, Ellen Jane | I4447 | b. 27 Sep 1845 | Rockland County, New York |
| 32 | Kerney, Ellen | I38329 | b. 6 Jan 1901 | Council Bluffs, Pottawattamie County, Iowa |
| 33 | Kinney, Ellen Sue | I23401 | b. 18 Oct 1950 | Toledo, Ohio |
| 34 | Lapp, Ellen | I26699 | b. Abt 1853 | Scott Township, Ontario County, Ontario, Canada |
| 35 | LaRoy, Ellenor | I4028 | b. 19 Jan 1774 | New Paltz, Ulster County, New York |
| 36 | Lytle, Ellen Gail | I29887 | b. 4 Dec 1910 | Glasgow, Valley County, Montana |
| 37 | Mabee, Ellen | I6396 | b. Abt 1843 | Illinois |
| 38 | Mabey, Ellen | I31842 | c. 14 Feb 1830 | Newchurch, Isle of Wight, Hampshire, England |
| 39 | Mabey, Ellen | I29629 | c. 14 Aug 1836 | St Mary's Church, Beaminster, Dorset, England |
| 40 | Mabey, Ellen | I19070 | b. Mar 1848 | Ower, Eling, Hampshire, England |
| 41 | Mabey, Ellen | I29718 | b. 1853 | Ventnor, Isle of Wight, Hampshire, England |
| 42 | Mabey, Ellen | I31347 | b. Abt Mar 1860 | Nursling, Hampshire, England |
| 43 | Mabey, Ellen | I29739 | b. Abt 1871 | Bitterne, Hampshire, England |
| 44 | Mabey, Ellen | I31406 | b. Abt Jan 1871 | Totton, Hampshire, England |
| 45 | Mabey, Ellen | I21778 | b. 17 Dec 1875 | Bountiful, Davis County, Utah |
| 46 | Mabey, Ellen Agnes | I30640 | b. Abt May 1872 | Haselbury Plucknett, Somerset, England |
| 47 | Mabey, Ellen Alice | I32388 | c. 2 Jul 1909 | Westbury on Trym, Bristol, Gloucestershire, England |
| 48 | Mabey, Ellen Beatrice | I35309 | b. 22 Apr 1879 | Kingswinford, Staffordshire, England |
| 49 | Mabey, Ellen Edith G | I35701 | b. 12 Jun 1906 | Brown Candover, Hampshire, England |
| 50 | Mabey, Ellen Elizabeth | I33131 | b. Abt Nov 1902 | Southampton, Hampshire, England |
If you have something you would like to add, please contact us.