Researching Maybee and its many variants
Matches 1 to 50 of 72 for Last Name equals ANDERSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anderson, Agnes Laura | I25819 | b. Between 1879 and 1880 | Ontario, Canada |
| 2 | Anderson, Agnes Marina | I34350 | b. Abt 1925 | |
| 3 | Anderson, Alma Frances | I34234 | b. 30 Aug 1903 | Kelowna, British Columbia, Canada |
| 4 | Anderson, Alvin Duane | I42131 | b. 13 May 1936 | Jamestown, Chautauqua County, New York |
| 5 | Anderson, Amy Winifred | I11515 | b. 7 May 1901 | Smith Center, Smith County, Kansas |
| 6 | Anderson, Angus Axel | I31628 | b. 1 Jun 1901 | South Superior, Douglas County, Wisconsin |
| 7 | Anderson, Arlene Jaqueline | I37202 | b. 15 Jan 1933 | Orange County, California |
| 8 | Anderson, Arthur | I10686 | b. 4 Mar 1916 | Chicago, Cook County, Illinois |
| 9 | Anderson, Aubrey | I37200 | b. 11 Nov 1905 | Beaver City, Beaver County, Utah |
| 10 | Anderson, Avery William | I12594 | b. 18 Aug 1898 | Toby Township, Clarion County, Pennsylvania |
| 11 | Anderson, Bessie Fay | I13268 | b. 2 Jan 1904 | Clark County, South Dakota |
| 12 | Anderson, Billy Willard | I13982 | b. 26 May 1936 | Chicago, Illinois |
| 13 | Anderson, Bruce William | I40293 | b. 4 Sep 1885 | Port Dover, Norfolk County, Ontario, Canada |
| 14 | Anderson, Catherine | I1629 | b. 12 Dec 1819 | New Jersey |
| 15 | Anderson, Catherine Maud | I23242 | b. 20 Oct 1882 | Jeffries Corner, Kings County, New Brunswick, Canada |
| 16 | Anderson, Charles E | I11133 | b. 28 Mar 1842 | Seneca Township, Ontario County, New York |
| 17 | Anderson, Clarence N. | I22576 | b. 1913 | New York |
| 18 | Anderson, Clifford | I14176 | b. Abt 1925 | |
| 19 | Anderson, Cora Ellen | I40237 | b. Abt 1869 | Indiana |
| 20 | Anderson, David Alton | I25701 | b. 2 Sep 1866 | Murray Township, Northumberland County, Ontario, Canada |
| 21 | Anderson, Eddie H | I39677 | b. 17 Feb 1881 | Centerville, Turner County, South Dakota |
| 22 | Anderson, Elizabeth | I25938 | b. Abt 1800 | |
| 23 | Anderson, Emma J | I25700 | b. Between 1863 and 1864 | Murray Township, Northumberland County, Ontario, Canada |
| 24 | Anderson, Ethel V | I36772 | b. 14 Feb 1897 | Idaho |
| 25 | Anderson, Eula | I18357 | b. Aug 1873 | Michigan |
| 26 | Anderson, Flora Bell | I25818 | b. Between 1877 and 1878 | Ontario, Canada |
| 27 | Anderson, Florence | I25567 | b. 26 Oct 1886 | Trenton, Ontario, Canada |
| 28 | Anderson, George J. | I16125 | b. 19 Nov 1814 | Utica, Oneida County, New York |
| 29 | Anderson, George Thomas | I37201 | b. 6 Oct 1930 | Beaver City, Beaver County, Utah |
| 30 | Anderson, George William | I42046 | b. 4 Jan 1836 | Seneca Township, Ontario County, New York |
| 31 | Anderson, Gladys Irene | I25570 | b. 2 Apr 1907 | Trenton, Hastings County, Ontario, Canada |
| 32 | Anderson, Henry A | I42047 | b. 6 Oct 1840 | Seneca Township, Ontario County, New York |
| 33 | Anderson, Ida M. | I20425 | b. 17 Sep 1902 | Minnesota |
| 34 | Anderson, Isabella G | I11135 | b. 4 Apr 1847 | Seneca Township, Ontario County, New York |
| 35 | Anderson, Iva May | I33559 | b. 31 Mar 1902 | New Jersey |
| 36 | Anderson, Jacob R | I22007 | b. 22 Feb 1831 | Murray Township, Northumberland County, Ontario, Canada |
| 37 | Anderson, James | I33048 | b. Abt 1841 | |
| 38 | Anderson, James Abner | I2278 | b. May 1858 | |
| 39 | Anderson, Janet Faye | I21737 | b. 25 Jul 1929 | Salt Lake City, Utah |
| 40 | Anderson, Jean B. | I31548 | b. 9 Sep 1940 | |
| 41 | Anderson, John B | I16356 | b. Abt 1864 | Iowa |
| 42 | Anderson, John Morgan | I11136 | b. 29 Sep 1839 | Seneca Township, Ontario County, New York |
| 43 | Anderson, John W | I11517 | b. 24 Nov 1914 | |
| 44 | Anderson, Laura | I29461 | b. Jul 1885 | New Brunswick, Canada |
| 45 | Anderson, Laura Margaret | I24934 | b. 29 Aug 1893 | Fergus, Wellington County, Ontario, Canada |
| 46 | Anderson, Lawrence Edgar | I39260 | b. 7 Jun 1912 | Wheaton, Traverse County, Minnesota |
| 47 | Anderson, Louisa H. | I11134 | b. 9 Dec 1845 | Seneca Township, Ontario County, New York |
| 48 | Anderson, Mabel | I40643 | b. Abt 1866 | Sweden |
| 49 | Anderson, Mabel Estella | I25566 | b. 15 Jan 1885 | Trenton, Hastings County, Ontario, Canada |
| 50 | Anderson, Mary M | I25698 | b. Abt 1856 | Murray Township, Northumberland County, Ontario, Canada |
If you have something you would like to add, please contact us.